by Roger Eriksson | Nov 8, 2024 | All
Each year, the consulting and auditing firm Deloitte ranks Sweden’s 50 fastest-growing technology companies in the Sweden Technology Fast 50. This year, Chromafora has made it onto the top 50 list, achieving an honorable 25th place. Specifically in greentech,... by Roger Eriksson | Oct 21, 2024 | All
The technical insights and benefits of SELPAXT are now being disseminated on a global scale 🌎. PFAS contamination in water is a transnational challenge, and we are committed to deploying SELPAXT, the smart PFAS removal technology, to areas where it is most needed. Our... by Roger Eriksson | Sep 16, 2024 | All
The magazine Bergsmannen has written an article about Chromafora’s work on a gold leaching method that is safer, less harmful to the environment, and can offer profitability advantages for mining companies compared to traditional cyanide leaching. Johan Berg,... by Roger Eriksson | Jul 3, 2024 | All
Testing shows a landfill in Flanders is removing high amounts of PFAS with patented technology from Swedish cleantech innovator, and Ragn-Sells associated company, Chromafora. It’s a successful first international foray but also an entry into the foremost market for... by Roger Eriksson | Jun 18, 2024 | All
Leaching gold with thiosulfate is a well-known process – but until now, no one has developed a sufficiently effective method for separating gold and copper after leaching. Cyanide leaching is the conventional method for gold leaching, but it poses significant risks to... by Roger Eriksson | May 20, 2024 | All
The Annelund waste treatment plant in Enköping needs to reduce the PFAS levels in the water and an investigation is now underway to determine the appropriate treatment technology. One challenge is the high level of the short-chain PFAS variant PFBS. Chromafora’s...